Chargement
Retail & Distribution · Äriregister
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | Paide linn, Paide linn, Järva maakond | 149.6 M EUR | 2022 | ||
| 2 | Lemmatsi küla, Kambja vald, Tartu maakond | 56 M EUR | 2022 | ||
| 3 | Lasnamäe linnaosa, Tallinn, Harju maakond | 30 M EUR | 2022 | ||
| 4 | Lasnamäe linnaosa, Tallinn, Harju maakond | 26 M EUR | 2022 | ||
| 5 | Pähkla küla, Saaremaa vald, Saare maakond | 16.5 M EUR | 2022 | ||
| 6 | Räni alevik, Kambja vald, Tartu maakond | 13.5 M EUR | 2022 | ||
| 7 | Viljandi linn, Viljandi maakond | 12.7 M EUR | 2022 | ||
| 8 | Tänassilma küla, Saku vald, Harju maakond | 12.5 M EUR | 2022 | ||
| 9 | Nõmme linnaosa, Tallinn, Harju maakond | 12 M EUR | 2021 | ||
| 10 | Kesklinna linnaosa, Tallinn, Harju maakond | 10 M EUR | 2022 |
This page lists 4,776 companies in the Retail (other) sector (Retail & Distribution group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 4,776 companies in scope, 4,548 publish revenue, for 775.9 M EUR combined and a median revenue of 2 k EUR. The full list and the Excel export come with an account.