Chargement
Agriculture, Fishing & Food · Äriregister
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | Tartu linn, Tartu linn, Tartu maakond | 96.5 M EUR | 2022 | ||
| 2 | Laabi küla, Harku vald, Harju maakond | 35.1 M EUR | 2022 | ||
| 3 | Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 6.6 M EUR | 2022 | ||
| 4 | Kobela alevik, Antsla vald, Võru maakond | 3.8 M EUR | 2022 | ||
| 5 | Kiiu alevik, Kuusalu vald, Harju maakond | 2.9 M EUR | 2022 | ||
| 6 | Holstre küla, Viljandi vald, Viljandi maakond | 2.6 M EUR | 2022 | ||
| 7 | Võhu küla, Vinni vald, Lääne-Viru maakond | 2.5 M EUR | 2022 | ||
| 8 | Moe küla, Tapa vald, Lääne-Viru maakond | 1.4 M EUR | 2022 | ||
| 9 | Kristiine linnaosa, Tallinn, Harju maakond | 1.3 M EUR | 2022 | ||
| 10 | Tartu linn, Tartu linn, Tartu maakond | 1.2 M EUR | 2022 |
This page lists 129 companies in the Beverages (alcoholic) sector (Agriculture, Fishing & Food group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 129 companies in scope, 120 publish revenue, for 165.5 M EUR combined and a median revenue of 26 k EUR. The full list and the Excel export come with an account.