Chargement
Financial Services · Äriregister
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | Lasnamäe linnaosa, Tallinn, Harju maakond | 90 k EUR | 2022 | ||
| 2 | Narva linn, Ida-Viru maakond | 69 k EUR | 2022 | ||
| 3 | Rõuma küla, Lääne-Nigula vald, Lääne maakond | 7 k EUR | 2022 | ||
| 4 | Laeva küla, Tartu vald, Tartu maakond | 7 k EUR | 2022 | ||
| 5 | Kudjape alevik, Saaremaa vald, Saare maakond | 6 k EUR | 2022 | ||
| 6 | Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 289 EUR | 2022 | ||
| 7 | Põlva linn, Põlva vald, Põlva maakond | 0 EUR | 2022 | ||
| 8 | Kesklinna linnaosa, Tallinn, Harju maakond | 0 EUR | 2022 | ||
| 9 | Lasnamäe linnaosa, Tallinn, Harju maakond | 0 EUR | 2020 | ||
| 10 | Tartu linn, Tartu linn, Tartu maakond | 0 EUR | 2022 |
This page lists 11 companies in the Insurance (reinsurance) sector (Financial Services group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 11 companies in scope, 11 publish revenue, for 179 k EUR combined and a median revenue of 289 EUR. The full list and the Excel export come with an account.