Chargement
Financial Services · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | LONDON | 4.3 M EUR | 2025 | ||
| 2 | LONDON | 3.3 M EUR | 2025 | ||
| 3 | LONDON | 488 k EUR | 2021 | ||
| 4 | LONDON | 223 k EUR | 2017 | ||
| 5 | BEXLEYHEATH | 43 k EUR | 2015 | ||
| 6 | LONDON | 2025 | |||
| 7 | BEXLEY | 2025 | |||
| 8 | LONDON | 2025 | |||
| 9 | ROMFORD | 2025 | |||
| 10 | LOWESTOFT | 2025 |
This page lists 104 companies in the Insurance (reinsurance) sector (Financial Services group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 104 companies in scope, 5 publish revenue, for 8.3 M EUR combined and a median revenue of 488 k EUR. The full list and the Excel export come with an account.