Chargement
Technology & Electronics
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Lasnamäe linnaosa, Tallinn, Harju maakond | 516.5 M EUR | 2022 | |||
| 2 | 429.8 M EUR | 76 | 2025 | |||
| 3 | COLOMBES | 406.7 M EUR | 2024 | |||
| 4 | 319 M EUR | 2024 | ||||
| 5 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БИФОРКОМ ТЕХНОЛОДЖИС" | 213.7 M EUR | 2024 | |||
| 6 | PARIS | 200.7 M EUR | 2024 | |||
| 7 | 182.6 M EUR | 217 | 2025 | |||
| 8 | PARON | 166.2 M EUR | 2024 | |||
| 9 | LONDON | 165 M EUR | 2019 | |||
| 10 | Raadi alev, Tartu vald, Tartu maakond | 164.3 M EUR | 2022 |
The Telecom (equipment) sector belongs to the Technology & Electronics group of the Argos taxonomy. It gathers 2,584 companies across 20 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 2,584 companies in the sector, 1,699 publish revenue, for 8.59 bn EUR combined. The best covered countries are Russia (1,051), United Kingdom (479), France (274). The full list and the Excel export come with an account.