Chargement
Automotive & Mobility
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | 4.66 bn EUR | 2024 | ||||
| 2 | 4.41 bn EUR | 2024 | ||||
| 3 | АКЦИОНЕРНОЕ ОБЩЕСТВО "АВТОВАЗ" | 3.06 bn EUR | 2018 | |||
| 4 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КОМПАНИЯ СИМ-АВТО" | 1.35 bn EUR | 2024 | |||
| 5 | 1.28 bn EUR | 2024 | ||||
| 6 | ОАО КАМАЗ | 1.27 bn EUR | 2016 | |||
| 7 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ФАВ-ВОСТОЧНАЯ ЕВРОПА" | 1.09 bn EUR | 2024 | |||
| 8 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АВТОМОБИЛЬНЫЙ ЗАВОД "НАЗ" | 1.01 bn EUR | 2018 | |||
| 9 | 1 bn EUR | 2024 | ||||
| 10 | SARCELLES | 824.5 M EUR | 2023 |
The Automotive (vehicles) sector belongs to the Automotive & Mobility group of the Argos taxonomy. It gathers 51,130 companies across 21 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 51,130 companies in the sector, 16,106 publish revenue, for 73.54 bn EUR combined. The best covered countries are France (18,499), United Kingdom (18,264), Russia (7,298). The full list and the Excel export come with an account.