Chargement
Manufacturing & Materials
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | 1.76 bn EUR | 2024 | ||||
| 2 | VERSAILLES | 592.3 M EUR | 2024 | |||
| 3 | 559.7 M EUR | 2024 | ||||
| 4 | VERSAILLES | 369.9 M EUR | 2024 | |||
| 5 | 365.3 M EUR | 2025 | ||||
| 6 | 359.1 M EUR | 2025 | ||||
| 7 | KONGSBERG | 355.5 M EUR | 459 | 2025 | ||
| 8 | 245.6 M EUR | 2025 | ||||
| 9 | 173.8 M EUR | 2025 | ||||
| 10 | 164.3 M EUR | 2025 |
The Aerospace & defence sector belongs to the Manufacturing & Materials group of the Argos taxonomy. It gathers 2,091 companies across 22 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 2,091 companies in the sector, 726 publish revenue, for 8.15 bn EUR combined. The best covered countries are United Kingdom (424), Belgium (362), Russia (360). The full list and the Excel export come with an account.