Chargement
Technology & Electronics · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | LONDON | 346.5 M EUR | 2021 | ||
| 2 | OXFORD | 84 M EUR | 2025 | ||
| 3 | OXFORD | 81.9 M EUR | 2025 | ||
| 4 | LONDON | 76.7 M EUR | 2022 | ||
| 5 | BRIGHTON AND HOVE | 57.6 M EUR | 2025 | ||
| 6 | LONDON | 40.2 M EUR | 2024 | ||
| 7 | LONDON | 34.9 M EUR | 2022 | ||
| 8 | WEST BRIDGFORD | 34.7 M EUR | 2022 | ||
| 9 | LONDON | 34.5 M EUR | 2025 | ||
| 10 | LONDON | 32.7 M EUR | 2019 |
This page lists 9,341 companies in the Software (entertainment) sector (Technology & Electronics group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 9,341 companies in scope, 962 publish revenue, for 1.49 bn EUR combined and a median revenue of 39 k EUR. The full list and the Excel export come with an account.