Chargement
Energy & Natural Resources · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | MANCHESTER | 475.8 M EUR | 2022 | ||
| 2 | LONDON | 462.5 M EUR | 2019 | ||
| 3 | LONDON | 313.7 M EUR | 2020 | ||
| 4 | MANCHESTER | 300.2 M EUR | 2021 | ||
| 5 | ROMFORD | 298.5 M EUR | 2022 | ||
| 6 | LONDON | 230.1 M EUR | 2023 | ||
| 7 | LONDON | 223 M EUR | 2021 | ||
| 8 | NEWMARKET | 182.2 M EUR | 2025 | ||
| 9 | ANTRIM | 158.7 M EUR | 2025 | ||
| 10 | 155.9 M EUR | 2020 |
This page lists 6,221 companies in the Mining (general) sector (Energy & Natural Resources group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 6,221 companies in scope, 507 publish revenue, for 9.53 bn EUR combined and a median revenue of 4.4 M EUR. The full list and the Excel export come with an account.