Chargement
Retail & Distribution · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | LONDON | 873.4 M EUR | 2025 | ||
| 2 | MAIDSTONE | 373.2 M EUR | 2019 | ||
| 3 | TURNFORD BROXBOURNE | 326.8 M EUR | 2025 | ||
| 4 | GLASGOW | 259.3 M EUR | 2024 | ||
| 5 | ENFIELD | 258.3 M EUR | 2021 | ||
| 6 | 228 M EUR | 2025 | |||
| 7 | BOGNOR REGIS | 215.1 M EUR | 2022 | ||
| 8 | SALTASH | 212.7 M EUR | 2024 | ||
| 9 | ARBROATH | 202.5 M EUR | 2022 | ||
| 10 | I.C.S. (UK) LIMITED | WEST YORKSHIRE | 201.3 M EUR | 2025 |
This page lists 40,543 companies in the Mass retail sector (Retail & Distribution group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 40,543 companies in scope, 1,912 publish revenue, for 24.15 bn EUR combined and a median revenue of 685 k EUR. The full list and the Excel export come with an account.