Chargement
Environment & Resource Management · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | LONDON | 311.1 M EUR | 2022 | ||
| 2 | LONDON | 220.5 M EUR | 2019 | ||
| 3 | LEEDS | 204.9 M EUR | 2022 | ||
| 4 | SLOUGH | 173 M EUR | 2024 | ||
| 5 | 165.2 M EUR | 2019 | |||
| 6 | DATCHET | 156.7 M EUR | 2024 | ||
| 7 | BIRMINGHAM | 153.8 M EUR | 2024 | ||
| 8 | RAINHAM | 125.2 M EUR | 2025 | ||
| 9 | SITTINGBOURNE | 121.6 M EUR | 2025 | ||
| 10 | TAMWORTH | 120.7 M EUR | 2020 |
This page lists 47,299 companies in the Environment (waste management) sector (Environment & Resource Management group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 47,299 companies in scope, 3,694 publish revenue, for 12.33 bn EUR combined and a median revenue of 60 k EUR. The full list and the Excel export come with an account.