Chargement
Health & Life Sciences · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | BLACKBURN | 184.4 M EUR | 2025 | ||
| 2 | LONDON | 132.2 M EUR | 2023 | ||
| 3 | CO ARMAGH | 116.2 M EUR | 2014 | ||
| 4 | NORTHUMBERLAND | 96.8 M EUR | 2022 | ||
| 5 | BRIGG | 94 M EUR | 2022 | ||
| 6 | MILTON KEYNES | 84.4 M EUR | 2016 | ||
| 7 | PADIHAM, BURNLEY | 82.7 M EUR | 2021 | ||
| 8 | NEWRY | 77.5 M EUR | 2024 | ||
| 9 | WELLINGBOROUGH | 71.9 M EUR | 2025 | ||
| 10 | KNUTSFORD | 57.7 M EUR | 2021 |
This page lists 3,540 companies in the Chemicals (diversified) sector (Health & Life Sciences group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 3,540 companies in scope, 365 publish revenue, for 4.4 bn EUR combined and a median revenue of 6.7 M EUR. The full list and the Excel export come with an account.