Chargement
Tourism, Leisure & Food Service · Brønnøysundregistrene
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | OSLO | 281.3 M EUR | 3,850 | 2025 | |
| 2 | 276.8 M EUR | 456 | 2025 | ||
| 3 | 99 M EUR | 1,335 | 2025 | ||
| 4 | OSLO | 93.7 M EUR | 1,679 | 2025 | |
| 5 | 92.3 M EUR | 1,345 | 2025 | ||
| 6 | 89.8 M EUR | 1,483 | 2025 | ||
| 7 | OSLO | 79.4 M EUR | 243 | 2025 | |
| 8 | 75.9 M EUR | 20 | 2024 | ||
| 9 | OSLO | 59.8 M EUR | 22 | 2025 | |
| 10 | 58.4 M EUR | 2025 |
This page lists 3,693 companies in the Leisure sector (Tourism, Leisure & Food Service group) registered in Norway. The revenue ranking uses the latest fiscal year filed with Brønnøysundregistrene, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 3,693 companies in scope, 3,288 publish revenue, for 5.05 bn EUR combined and a median revenue of 266 k EUR. The full list and the Excel export come with an account.