Chargement
Financial Services · CRPS
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | PODGORICA | 5.6 M EUR | 1 | 2018 | |
| 2 | PODGORICA | 1.5 M EUR | 17 | 2025 | |
| 3 | PODGORICA | 1.4 M EUR | 4 | 2025 | |
| 4 | PODGORICA | 1.1 M EUR | 12 | 2022 | |
| 5 | Podgorica | 733 k EUR | 13 | 2025 | |
| 6 | PODGORICA | 580 k EUR | 27 | 2025 | |
| 7 | PODGORICA | 554 k EUR | 11 | 2025 | |
| 8 | ARSENIJA BOLJEVIĆA 2A | 248 k EUR | 11 | 2023 | |
| 9 | Podgorica | 209 k EUR | 0 | 2014 | |
| 10 | PODGORICA | 190 k EUR | 1 | 2025 |
This page lists 66 companies in the Financial services (non-bank) sector (Financial Services group) registered in Montenegro. The revenue ranking uses the latest fiscal year filed with CRPS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 66 companies in scope, 61 publish revenue, for 12.4 M EUR combined and a median revenue of 0 EUR. The full list and the Excel export come with an account.