Chargement
Financial Services · ASP / BNS
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 5.3 M EUR | 2025 | ||
| 2 | 2.4 M EUR | 2025 | ||
| 3 | 2.4 M EUR | 2025 | ||
| 4 | 1.9 M EUR | 2025 | ||
| 5 | 702 k EUR | 2025 | ||
| 6 | 635 k EUR | 2024 | ||
| 7 | 356 k EUR | 2025 | ||
| 8 | 201 k EUR | 2025 | ||
| 9 | 118 k EUR | 2025 | ||
| 10 | 32 k EUR | 2025 |
This page lists 23 companies in the Banking (regional) sector (Financial Services group) registered in Moldova. The revenue ranking uses the latest fiscal year filed with ASP / BNS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 23 companies in scope, 17 publish revenue, for 14.2 M EUR combined and a median revenue of 118 k EUR. The full list and the Excel export come with an account.