Chargement
Transport & Logistics
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | ПУБЛИЧНОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "АЭРОФЛОТ - РОССИЙСКИЕ АВИАЛИНИИ" | 7.49 bn EUR | 2024 | |||
| 2 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АВИАКОМПАНИЯ "СИБИРЬ" | 1.97 bn EUR | 2024 | |||
| 3 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "АВИАКОМПАНИЯ "РОССИЯ" | 1.76 bn EUR | 2024 | |||
| 4 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО АВИАКОМПАНИЯ "УРАЛЬСКИЕ АВИАЛИНИИ" | 938.5 M EUR | 2022 | |||
| 5 | FORNEBU | 862.6 M EUR | 526 | 2025 | ||
| 6 | 785.8 M EUR | 320 | 2025 | |||
| 7 | 757.2 M EUR | 2025 | ||||
| 8 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "АВИАКОМПАНИЯ ЮТЭЙР" | 717.5 M EUR | 2023 | |||
| 9 | LES ABYMES | 701 M EUR | 2024 | |||
| 10 | LES ABYMES | 673.6 M EUR | 2024 |
The Transport (air) sector belongs to the Transport & Logistics group of the Argos taxonomy. It gathers 16,377 companies across 21 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 16,377 companies in the sector, 9,697 publish revenue, for 55.85 bn EUR combined. The best covered countries are Moldova (7,260), United Kingdom (3,444), Russia (3,119). The full list and the Excel export come with an account.