Chargement
Health & Life Sciences
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "КОРПОРАЦИЯ "МОСКОВСКИЙ ИНСТИТУТ ТЕПЛОТЕХНИКИ" | 609.4 M EUR | 2014 | |||
| 2 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ЦЕНТРАЛЬНОЕ КОНСТРУКТОРСКОЕ БЮРО МОРСКОЙ ТЕХНИКИ "РУБИН" | 601.1 M EUR | 2018 | |||
| 3 | TRONDHEIM | 519.8 M EUR | 1,544 | 2025 | ||
| 4 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ВОЕННО-ПРОМЫШЛЕННАЯ КОРПОРАЦИЯ "НАУЧНО-ПРОИЗВОДСТВЕННОЕ ОБЪЕДИНЕНИЕ МАШИНОСТРОЕНИЯ" | 475.8 M EUR | 2018 | |||
| 5 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ГОСУДАРСТВЕННЫЙ КОСМИЧЕСКИЙ НАУЧНО-ПРОИЗВОДСТВЕННЫЙ ЦЕНТР ИМЕНИ М.В.ХРУНИЧЕВА" | 400.7 M EUR | 2018 | |||
| 6 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ТУПОЛЕВ" | 385.3 M EUR | 2018 | |||
| 7 | ГОСУДАРСТВЕННЫЙ КОСМИЧЕСКИЙ НАУЧНО-ПРОИЗВОДСТВЕННЫЙ ЦЕНТР ИМ. М.В. ХРУНИЧЕВА | 383.6 M EUR | 2014 | |||
| 8 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СИНГЕНТА" | 356.2 M EUR | 2024 | |||
| 9 | GRENOBLE | 337 M EUR | 2024 | |||
| 10 | CAMBRIDGE | 323.9 M EUR | 2024 |
The Drugs (biotechnology) sector belongs to the Health & Life Sciences group of the Argos taxonomy. It gathers 53,073 companies across 20 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 53,073 companies in the sector, 32,462 publish revenue, for 47.22 bn EUR combined. The best covered countries are Russia (34,544), United Kingdom (7,447), France (2,443). The full list and the Excel export come with an account.