Chargement
Energy & Natural Resources
| # | Company | Country | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | 22.75 bn EUR | 2025 | |||
| 2 | 6.65 bn EUR | 2025 | |||
| 3 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "РОССИЙСКИЙ КОНЦЕРН ПО ПРОИЗВОДСТВУ ЭЛЕКТРИЧЕСКОЙ И ТЕПЛОВОЙ ЭНЕРГИИ НА АТОМНЫХ СТАНЦИЯХ" | 6.24 bn EUR | 2024 | ||
| 4 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ФЕДЕРАЛЬНАЯ СЕТЕВАЯ КОМПАНИЯ ЕДИНОЙ ЭНЕРГЕТИЧЕСКОЙ СИСТЕМЫ" | 3.43 bn EUR | 2023 | ||
| 5 | 3.35 bn EUR | 2024 | |||
| 6 | 3.32 bn EUR | 2023 | |||
| 7 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ВОЛЖСКАЯ ТЕРРИТОРИАЛЬНАЯ ГЕНЕРИРУЮЩАЯ КОМПАНИЯ" | 2.8 bn EUR | 2022 | ||
| 8 | ПУБЛИЧНОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО ЭНЕРГЕТИКИ И ЭЛЕКТРИФИКАЦИИ "МОСЭНЕРГО" | 2.75 bn EUR | 2024 | ||
| 9 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ИНТЕР РАО-ЭЛЕКТРОГЕНЕРАЦИЯ" | 2.74 bn EUR | 2024 | ||
| 10 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "МОСКОВСКАЯ ОБЪЕДИНЕННАЯ ЭЛЕКТРОСЕТЕВАЯ КОМПАНИЯ" | 2.6 bn EUR | 2024 |
The Electricity (networks) sector belongs to the Energy & Natural Resources group of the Argos taxonomy. It gathers 44,462 companies across 21 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 44,462 companies in the sector, 19,785 publish revenue, for 169.34 bn EUR combined. The best covered countries are France (16,409), United Kingdom (8,052), Russia (6,435). The full list and the Excel export come with an account.