Chargement
Retail & Distribution
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РВБ" | 4.63 bn EUR | 2024 | |||
| 2 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДЖИЛИ-МОТОРС" | 3.99 bn EUR | 2024 | |||
| 3 | АКЦИОНЕРНОЕ ОБЩЕСТВО "РОЛЬФ" | 2.29 bn EUR | 2024 | |||
| 4 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ПЛАТФОРМА А" | 2.21 bn EUR | 2023 | |||
| 5 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭЛЕМЕНТ-ТРЕЙД" | 1.87 bn EUR | 2022 | |||
| 6 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АМКАПИТАЛ" | 1.3 bn EUR | 2024 | |||
| 7 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "УПРАВЛЯЮЩАЯ КОМПАНИЯ "ТРАНСТЕХСЕРВИС" | 1.07 bn EUR | 2024 | |||
| 8 | LONDON | 983.6 M EUR | 2022 | |||
| 9 | POISSY | 944 M EUR | 2024 | |||
| 10 | NANTERRE | 940.5 M EUR | 2024 |
The Retail (automotive) sector belongs to the Retail & Distribution group of the Argos taxonomy. It gathers 234,980 companies across 15 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 234,980 companies in the sector, 117,930 publish revenue, for 291.34 bn EUR combined. The best covered countries are Russia (88,826), United Kingdom (76,932), France (46,546). The full list and the Excel export come with an account.