Chargement
Financial Services
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | PARIS | 8 M EUR | 2024 | |||
| 2 | 5.4 M EUR | 2025 | ||||
| 3 | LONDON | 4.3 M EUR | 2025 | |||
| 4 | LONDON | 3.3 M EUR | 2025 | |||
| 5 | 2.5 M EUR | 2025 | ||||
| 6 | 1.9 M EUR | 2025 | ||||
| 7 | PARIS | 1.8 M EUR | 2024 | |||
| 8 | 1.6 M EUR | 2025 | ||||
| 9 | 1.5 M EUR | 2025 | ||||
| 10 | 1.2 M EUR | 2025 |
The Insurance (reinsurance) sector belongs to the Financial Services group of the Argos taxonomy. It gathers 439 companies across 10 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 439 companies in the sector, 112 publish revenue, for 42.8 M EUR combined. The best covered countries are Moldova (255), United Kingdom (104), France (42). The full list and the Excel export come with an account.