Chargement
Health & Life Sciences · Bolagsverket
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | HÖLLVIKEN | 293.8 M EUR | 2023 | ||
| 2 | STOCKHOLM | 16.7 M EUR | 2020 | ||
| 3 | KARLSHAMN | 13.1 M EUR | 2020 | ||
| 4 | STOCKHOLM | 11 M EUR | 2025 | ||
| 5 | KNIVSTA | 7.4 M EUR | 2022 | ||
| 6 | LULEÅ | 7.2 M EUR | 2024 | ||
| 7 | YSTAD | 5.8 M EUR | 2025 | ||
| 8 | VÄSTERÅS | 4.2 M EUR | 2021 | ||
| 9 | HUDDINGE | 4.1 M EUR | 2024 | ||
| 10 | VÄSTRA FRÖLUNDA | 3.9 M EUR | 2025 |
This page lists 4,882 companies in the Healthcare (services) sector (Health & Life Sciences group) registered in Sweden. The revenue ranking uses the latest fiscal year filed with Bolagsverket, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 4,882 companies in scope, 4,791 publish revenue, for 966.6 M EUR combined and a median revenue of 76 k EUR. The full list and the Excel export come with an account.