Chargement
Tourism, Leisure & Food Service · Bolagsverket
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | GÖTEBORG | 10.4 M EUR | 2023 | ||
| 2 | MÖLNDAL | 5.7 M EUR | 2022 | ||
| 3 | STOCKHOLM | 5.3 M EUR | 2023 | ||
| 4 | GÖTEBORG | 5 M EUR | 2023 | ||
| 5 | GÖTEBORG | 4.7 M EUR | 2023 | ||
| 6 | NORSBORG | 4.4 M EUR | 2025 | ||
| 7 | MALMÖ | 3.9 M EUR | 2022 | ||
| 8 | TÄBY | 3.7 M EUR | 2025 | ||
| 9 | ÅRE | 3.7 M EUR | 2025 | ||
| 10 | GÖTEBORG | 3.5 M EUR | 2023 |
This page lists 3,237 companies in the Restaurants sector (Tourism, Leisure & Food Service group) registered in Sweden. The revenue ranking uses the latest fiscal year filed with Bolagsverket, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 3,237 companies in scope, 3,101 publish revenue, for 961.7 M EUR combined and a median revenue of 180 k EUR. The full list and the Excel export come with an account.