Chargement
Technology & Electronics · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | DISS | 147.7 M EUR | 2023 | ||
| 2 | LONDON | 145.6 M EUR | 2024 | ||
| 3 | NEWCASTLE UNDER LYME | 145.5 M EUR | 2022 | ||
| 4 | LONDON | 130.8 M EUR | 2022 | ||
| 5 | BASILDON | 99.8 M EUR | 2025 | ||
| 6 | LONDON | 95.4 M EUR | 2022 | ||
| 7 | LONDON | 93.3 M EUR | 2023 | ||
| 8 | LIVERPOOL | 78.2 M EUR | 2023 | ||
| 9 | LONDON | 76 M EUR | 2019 | ||
| 10 | LONDON | 66.1 M EUR | 2021 |
This page lists 11,553 companies in the Telecom (services) sector (Technology & Electronics group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 11,553 companies in scope, 968 publish revenue, for 4.38 bn EUR combined and a median revenue of 120 k EUR. The full list and the Excel export come with an account.