Chargement
Health & Life Sciences · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | CAMBRIDGE | 323.9 M EUR | 2024 | ||
| 2 | 149.7 M EUR | 2025 | |||
| 3 | READING | 122.3 M EUR | 2025 | ||
| 4 | OXFORD | 107 M EUR | 2022 | ||
| 5 | LONDON | 87.4 M EUR | 2020 | ||
| 6 | OLDHAM | 71.6 M EUR | 2022 | ||
| 7 | BIRMINGHAM | 63 M EUR | 2021 | ||
| 8 | OXFORD | 56.3 M EUR | 2020 | ||
| 9 | YORK | 53 M EUR | 2022 | ||
| 10 | BARNARD CASTLE | 51.2 M EUR | 2022 |
This page lists 7,447 companies in the Drugs (biotechnology) sector (Health & Life Sciences group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 7,447 companies in scope, 550 publish revenue, for 1.87 bn EUR combined and a median revenue of 30 k EUR. The full list and the Excel export come with an account.