Chargement
Tourism, Leisure & Food Service · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | SOUTHALL | 601 M EUR | 2024 | ||
| 2 | S.J.M. LIMITED | STOCKPORT | 408.3 M EUR | 2024 | |
| 3 | HALIFAX | 159.2 M EUR | 2025 | ||
| 4 | RICHMOND | 157.1 M EUR | 2025 | ||
| 5 | WATFORD HERTFORDSHIRE | 149.9 M EUR | 2022 | ||
| 6 | HERTFORD | 131.3 M EUR | 2024 | ||
| 7 | GLASGOW | 128 M EUR | 2024 | ||
| 8 | ELLESMERE PORT | 119.9 M EUR | 2022 | ||
| 9 | B.H.C. LIMITED | ENNISKILLEN | 112.4 M EUR | 2025 | |
| 10 | GLASGOW | 111.1 M EUR | 2025 |
This page lists 79,619 companies in the Leisure sector (Tourism, Leisure & Food Service group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 79,619 companies in scope, 5,987 publish revenue, for 18.62 bn EUR combined and a median revenue of 50 k EUR. The full list and the Excel export come with an account.