Chargement
Retail & Distribution · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | DERBY | 542.8 M EUR | 2014 | ||
| 2 | LONDON | 444.6 M EUR | 2021 | ||
| 3 | BRISTOL | 346.5 M EUR | 2023 | ||
| 4 | BRISTOL | 346.5 M EUR | 2023 | ||
| 5 | HEREFORD | 338.7 M EUR | 2022 | ||
| 6 | SOLIHULL | 305 M EUR | 2020 | ||
| 7 | MILTON KEYNES | 186.7 M EUR | 2024 | ||
| 8 | FALMOUTH | 175 M EUR | 2025 | ||
| 9 | NOTTINGHAM | 174.1 M EUR | 2023 | ||
| 10 | MACCLESFIELD | 153 M EUR | 2025 |
This page lists 132,100 companies in the Retail (other) sector (Retail & Distribution group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 132,100 companies in scope, 9,514 publish revenue, for 13.81 bn EUR combined and a median revenue of 18 k EUR. The full list and the Excel export come with an account.