Chargement
Retail & Distribution · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | WEMBLEY | 849.3 M EUR | 2024 | ||
| 2 | PRESTON | 734 M EUR | 2022 | ||
| 3 | CAMBRIDGE | 570 M EUR | 2025 | ||
| 4 | MANCHESTER | 537 M EUR | 2023 | ||
| 5 | LONDON | 508.7 M EUR | 2024 | ||
| 6 | HEAP BRIDGE | 501.5 M EUR | 2022 | ||
| 7 | BRENTFORD | 490.6 M EUR | 2023 | ||
| 8 | HIGH WYCOMBE | 396.9 M EUR | 2025 | ||
| 9 | NEWBURY | 361.8 M EUR | 2019 | ||
| 10 | LEEDS | 361.6 M EUR | 2022 |
This page lists 99,017 companies in the Retail (distribution) sector (Retail & Distribution group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 99,017 companies in scope, 6,848 publish revenue, for 71.2 bn EUR combined and a median revenue of 364 k EUR. The full list and the Excel export come with an account.