Chargement
Business Services · ONRC / Ministerul Finanțelor
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 212 M EUR | 2025 | ||
| 2 | 102.1 M EUR | 2025 | ||
| 3 | 50.3 M EUR | 2025 | ||
| 4 | 34.1 M EUR | 2025 | ||
| 5 | 33.8 M EUR | 2025 | ||
| 6 | 25.2 M EUR | 2025 | ||
| 7 | 21.6 M EUR | 2025 | ||
| 8 | 15.7 M EUR | 2025 | ||
| 9 | 15.4 M EUR | 2025 | ||
| 10 | 15.3 M EUR | 2025 |
This page lists 426 companies in the Information services sector (Business Services group) registered in Romania. The revenue ranking uses the latest fiscal year filed with ONRC / Ministerul Finanțelor, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 426 companies in scope, 426 publish revenue, for 1.07 bn EUR combined and a median revenue of 98 k EUR. The full list and the Excel export come with an account.