Chargement
Energy & Natural Resources · ONRC / Ministerul Finanțelor
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 866.8 M EUR | 2025 | ||
| 2 | 648.5 M EUR | 2025 | ||
| 3 | 339.3 M EUR | 2025 | ||
| 4 | 129.2 M EUR | 2025 | ||
| 5 | 119.7 M EUR | 2025 | ||
| 6 | 112.3 M EUR | 2025 | ||
| 7 | 112 M EUR | 2025 | ||
| 8 | 79.5 M EUR | 2025 | ||
| 9 | 74.9 M EUR | 2025 | ||
| 10 | 73.1 M EUR | 2025 |
This page lists 340 companies in the Electricity (networks) sector (Energy & Natural Resources group) registered in Romania. The revenue ranking uses the latest fiscal year filed with ONRC / Ministerul Finanțelor, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 340 companies in scope, 340 publish revenue, for 3.75 bn EUR combined and a median revenue of 367 k EUR. The full list and the Excel export come with an account.