Chargement
Tourism, Leisure & Food Service · KRS
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | OPOLE | 2025 | |||
| 2 | DĘBNO | 2025 | |||
| 3 | ŁÓDŹ | 2025 | |||
| 4 | WARSZAWA | 2024 | |||
| 5 | ELIZÓWKA | 2025 | |||
| 6 | SZCZECIN | 2025 | |||
| 7 | WARSZAWA | 2025 | |||
| 8 | SKŁÓTY | 2023 | |||
| 9 | GAJKÓW | 2025 | |||
| 10 | USTRONIE MORSKIE | 2025 |
This page lists 79 companies in the Restaurants sector (Tourism, Leisure & Food Service group) registered in Poland. The revenue ranking uses the latest fiscal year filed with KRS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 79 companies in scope, 0 publish revenue, for 0 EUR combined. The full list and the Excel export come with an account.