Chargement
Health & Life Sciences · Brønnøysundregistrene
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | FLORØ | 374.2 M EUR | 1,909 | 2025 | |
| 2 | DRAMMEN | 229.9 M EUR | 6,904 | 2025 | |
| 3 | 207.5 M EUR | 38 | 2024 | ||
| 4 | OSLO | 181.6 M EUR | 215 | 2025 | |
| 5 | 176.7 M EUR | 464 | 2024 | ||
| 6 | OSLO | 156.9 M EUR | 550 | 2025 | |
| 7 | 129.1 M EUR | 516 | 2024 | ||
| 8 | KRISTIANSAND S | 127.1 M EUR | 3,629 | 2025 | |
| 9 | 125.4 M EUR | 2,276 | 2025 | ||
| 10 | TROMSØ | 125.1 M EUR | 137 | 2025 |
This page lists 10,708 companies in the Healthcare (services) sector (Health & Life Sciences group) registered in Norway. The revenue ranking uses the latest fiscal year filed with Brønnøysundregistrene, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 10,708 companies in scope, 9,976 publish revenue, for 8.62 bn EUR combined and a median revenue of 225 k EUR. The full list and the Excel export come with an account.