Chargement
Tourism, Leisure & Food Service · Brønnøysundregistrene
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | OSLO | 375.3 M EUR | 4,667 | 2025 | |
| 2 | GARDERMOEN | 374.9 M EUR | 2,376 | 2025 | |
| 3 | LYSAKER | 286.8 M EUR | 24 | 2024 | |
| 4 | OSLO | 150.2 M EUR | 689 | 2025 | |
| 5 | OSLO | 146.9 M EUR | 1,243 | 2025 | |
| 6 | STAVANGER | 143.5 M EUR | 571 | 2025 | |
| 7 | OSLO | 123.2 M EUR | 671 | 2025 | |
| 8 | 117.8 M EUR | 854 | 2025 | ||
| 9 | 93.4 M EUR | 1,004 | 2025 | ||
| 10 | 89.8 M EUR | 884 | 2025 |
This page lists 9,161 companies in the Restaurants sector (Tourism, Leisure & Food Service group) registered in Norway. The revenue ranking uses the latest fiscal year filed with Brønnøysundregistrene, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 9,161 companies in scope, 8,247 publish revenue, for 13.95 bn EUR combined and a median revenue of 750 k EUR. The full list and the Excel export come with an account.