Chargement
Health & Life Sciences · Brønnøysundregistrene
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | TRONDHEIM | 519.8 M EUR | 1,544 | 2025 | |
| 2 | BERGEN | 226.8 M EUR | 748 | 2025 | |
| 3 | 184.6 M EUR | 30 | 2024 | ||
| 4 | TRONDHEIM | 153.2 M EUR | 404 | 2025 | |
| 5 | OSLO | 141.2 M EUR | 428 | 2025 | |
| 6 | TRONDHEIM | 139.5 M EUR | 381 | 2025 | |
| 7 | TROMSØ | 123.7 M EUR | 354 | 2025 | |
| 8 | BERGEN | 87.7 M EUR | 55 | 2025 | |
| 9 | SANDNESSJØEN | 86.5 M EUR | 55 | 2025 | |
| 10 | 58.1 M EUR | 18 | 2024 |
This page lists 1,143 companies in the Drugs (biotechnology) sector (Health & Life Sciences group) registered in Norway. The revenue ranking uses the latest fiscal year filed with Brønnøysundregistrene, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 1,143 companies in scope, 860 publish revenue, for 3.1 bn EUR combined and a median revenue of 78 k EUR. The full list and the Excel export come with an account.