Chargement
Business Services · Brønnøysundregistrene
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | 731 M EUR | 146 | 2025 | ||
| 2 | ASKER | 483.2 M EUR | 739 | 2025 | |
| 3 | OSLO | 354 M EUR | 33 | 2024 | |
| 4 | STAVANGER | 247.5 M EUR | 543 | 2025 | |
| 5 | 143.5 M EUR | 62 | 2024 | ||
| 6 | 96.5 M EUR | 6 | 2024 | ||
| 7 | TØNSBERG | 93.4 M EUR | 25 | 2025 | |
| 8 | 89.9 M EUR | 2024 | |||
| 9 | LILLEHAMMER | 85.8 M EUR | 164 | 2025 | |
| 10 | 81.6 M EUR | 137 | 2025 |
This page lists 716 companies in the Information services sector (Business Services group) registered in Norway. The revenue ranking uses the latest fiscal year filed with Brønnøysundregistrene, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 716 companies in scope, 561 publish revenue, for 4.85 bn EUR combined and a median revenue of 236 k EUR. The full list and the Excel export come with an account.