Chargement
Health & Life Sciences · CRPS
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | PODGORICA | 4.7 M EUR | 240 | 2025 | |
| 2 | PODGORICA | 3.5 M EUR | 42 | 2025 | |
| 3 | PODGORICA | 1.3 M EUR | 19 | 2025 | |
| 4 | Podgorica | 1.2 M EUR | 10 | 2025 | |
| 5 | PODGORICA | 1 M EUR | 18 | 2025 | |
| 6 | Budva | 925 k EUR | 12 | 2025 | |
| 7 | Podgorica | 774 k EUR | 0 | 2025 | |
| 8 | PODGORICA | 748 k EUR | 41 | 2025 | |
| 9 | PODGORICA | 722 k EUR | 8 | 2025 | |
| 10 | Ulcinj | 706 k EUR | 23 | 2025 |
This page lists 1,228 companies in the Healthcare (services) sector (Health & Life Sciences group) registered in Montenegro. The revenue ranking uses the latest fiscal year filed with CRPS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 1,228 companies in scope, 1,228 publish revenue, for 39.9 M EUR combined and a median revenue of 8 k EUR. The full list and the Excel export come with an account.