Chargement
Tourism, Leisure & Food Service · CRPS
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | Tivat | 55.5 M EUR | 274 | 2025 | |
| 2 | Budva | 20.4 M EUR | 21 | 2025 | |
| 3 | Tivat | 11.2 M EUR | 195 | 2025 | |
| 4 | PODGORICA | 5.2 M EUR | 17 | 2025 | |
| 5 | PODGORICA | 4.9 M EUR | 346 | 2025 | |
| 6 | MOMIŠIĆI | 3.5 M EUR | 1 | 2025 | |
| 7 | Podgorica | 3.3 M EUR | 17 | 2025 | |
| 8 | Podgorica | 2.5 M EUR | 5 | 2025 | |
| 9 | PODGORICA | 2.5 M EUR | 1 | 2025 | |
| 10 | Podgorica | 2.4 M EUR | 45 | 2025 |
This page lists 1,168 companies in the Leisure sector (Tourism, Leisure & Food Service group) registered in Montenegro. The revenue ranking uses the latest fiscal year filed with CRPS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 1,168 companies in scope, 1,168 publish revenue, for 186.2 M EUR combined and a median revenue of 1 k EUR. The full list and the Excel export come with an account.