Chargement
Retail & Distribution · CRPS
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | Podgorica | 250 M EUR | 98 | 2025 | |
| 2 | Podgorica | 157.5 M EUR | 156 | 2025 | |
| 3 | Donja Gorica | 144.3 M EUR | 376 | 2025 | |
| 4 | PODGORICA | 115.6 M EUR | 208 | 2025 | |
| 5 | DONJA GORICA | 112.7 M EUR | 133 | 2025 | |
| 6 | Podgorica | 83.6 M EUR | 405 | 2025 | |
| 7 | PODGORICA | 68.9 M EUR | 189 | 2025 | |
| 8 | Podgorica | 67.2 M EUR | 189 | 2025 | |
| 9 | Podgorica | 66.2 M EUR | 88 | 2025 | |
| 10 | Podgorica | 65 M EUR | 273 | 2025 |
This page lists 3,627 companies in the Retail (distribution) sector (Retail & Distribution group) registered in Montenegro. The revenue ranking uses the latest fiscal year filed with CRPS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 3,627 companies in scope, 3,627 publish revenue, for 2.96 bn EUR combined and a median revenue of 0 EUR. The full list and the Excel export come with an account.