Chargement
Business Services · ASP / BNS
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 169.6 M EUR | 2025 | ||
| 2 | 62.6 M EUR | 2025 | ||
| 3 | 26 M EUR | 2025 | ||
| 4 | 21.6 M EUR | 2025 | ||
| 5 | 21.1 M EUR | 2025 | ||
| 6 | 20.6 M EUR | 2025 | ||
| 7 | 17.7 M EUR | 2025 | ||
| 8 | 14.7 M EUR | 2025 | ||
| 9 | 13.3 M EUR | 2024 | ||
| 10 | 13 M EUR | 2025 |
This page lists 1,677 companies in the Information services sector (Business Services group) registered in Moldova. The revenue ranking uses the latest fiscal year filed with ASP / BNS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 1,677 companies in scope, 1,284 publish revenue, for 761.6 M EUR combined and a median revenue of 35 k EUR. The full list and the Excel export come with an account.