Chargement
Manufacturing & Materials · Registrų centras
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 84.1 M EUR | 2024 | ||
| 2 | 56.7 M EUR | 2024 | ||
| 3 | 47.9 M EUR | 2025 | ||
| 4 | 47 M EUR | 2024 | ||
| 5 | 44.4 M EUR | 2024 | ||
| 6 | 38.7 M EUR | 2024 | ||
| 7 | 34.7 M EUR | 2024 | ||
| 8 | 34.2 M EUR | 2024 | ||
| 9 | 32.2 M EUR | 2024 | ||
| 10 | 29.8 M EUR | 2024 |
This page lists 2,035 companies in the Machinery sector (Manufacturing & Materials group) registered in Lithuania. The revenue ranking uses the latest fiscal year filed with Registrų centras, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 2,035 companies in scope, 1,951 publish revenue, for 2.27 bn EUR combined and a median revenue of 125 k EUR. The full list and the Excel export come with an account.