Chargement
Financial Services · Registrų centras
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 1.81 bn EUR | 2024 | ||
| 2 | 1.73 bn EUR | 2024 | ||
| 3 | 1.69 bn EUR | 2025 | ||
| 4 | 1.46 bn EUR | 2024 | ||
| 5 | 942.4 M EUR | 2021 | ||
| 6 | 869.2 M EUR | 2024 | ||
| 7 | 424.4 M EUR | 2024 | ||
| 8 | 412.3 M EUR | 2023 | ||
| 9 | 357.4 M EUR | 2024 | ||
| 10 | 353.4 M EUR | 2024 |
This page lists 1,383 companies in the Asset management sector (Financial Services group) registered in Lithuania. The revenue ranking uses the latest fiscal year filed with Registrų centras, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 1,383 companies in scope, 830 publish revenue, for 14.98 bn EUR combined and a median revenue of 45 k EUR. The full list and the Excel export come with an account.