Chargement
Construction & Real Estate · Registrų centras
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 160.5 M EUR | 2025 | ||
| 2 | 152.9 M EUR | 2024 | ||
| 3 | 111.1 M EUR | 2024 | ||
| 4 | 88.2 M EUR | 2024 | ||
| 5 | 74.4 M EUR | 2024 | ||
| 6 | 72.7 M EUR | 2024 | ||
| 7 | 65.2 M EUR | 2024 | ||
| 8 | 63.9 M EUR | 2024 | ||
| 9 | 58 M EUR | 2024 | ||
| 10 | 49.2 M EUR | 2024 |
This page lists 5,939 companies in the Construction (materials) sector (Construction & Real Estate group) registered in Lithuania. The revenue ranking uses the latest fiscal year filed with Registrų centras, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 5,939 companies in scope, 5,644 publish revenue, for 4.34 bn EUR combined and a median revenue of 63 k EUR. The full list and the Excel export come with an account.