Chargement
Retail & Distribution · Registrų centras
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 6.3 M EUR | 2024 | ||
| 2 | 1.5 M EUR | 2024 | ||
| 3 | 1.2 M EUR | 2018 | ||
| 4 | 582 k EUR | 2024 | ||
| 5 | 434 k EUR | 2024 | ||
| 6 | 92 k EUR | 2024 | ||
| 7 | 82 k EUR | 2025 | ||
| 8 | 48 k EUR | 2024 | ||
| 9 | 40 k EUR | 2024 | ||
| 10 | 22 k EUR | 2018 |
This page lists 16 companies in the Footwear sector (Retail & Distribution group) registered in Lithuania. The revenue ranking uses the latest fiscal year filed with Registrų centras, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 16 companies in scope, 13 publish revenue, for 10.3 M EUR combined and a median revenue of 82 k EUR. The full list and the Excel export come with an account.