Chargement
Health & Life Sciences · Registro Imprese (InfoCamere)
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 79.9 M EUR | 2024 | ||
| 2 | 73 M EUR | 2024 | ||
| 3 | 20.8 M EUR | 2024 | ||
| 4 | 10.3 M EUR | 2024 | ||
| 5 | 9.8 M EUR | 2024 | ||
| 6 | C.B.A. S.R.L. | 5.7 M EUR | 2024 | |
| 7 | 5.1 M EUR | 2023 | ||
| 8 | 4.7 M EUR | 2024 | ||
| 9 | 4.5 M EUR | 2024 | ||
| 10 | 4.2 M EUR | 2023 |
This page lists 858 companies in the Healthcare (services) sector (Health & Life Sciences group) registered in Italy. The revenue ranking uses the latest fiscal year filed with Registro Imprese (InfoCamere), converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 858 companies in scope, 829 publish revenue, for 1.56 bn EUR combined and a median revenue of 1.5 M EUR. The full list and the Excel export come with an account.