Chargement
Energy & Natural Resources · Registro Imprese (InfoCamere)
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | GO S.R.L. | 54.8 M EUR | 2022 | |
| 2 | 40.3 M EUR | 2024 | ||
| 3 | 34.7 M EUR | 2016 | ||
| 4 | 20.1 M EUR | 2024 | ||
| 5 | 19 M EUR | 2024 | ||
| 6 | B.S.A. S.R.L. | 18.9 M EUR | 2024 | |
| 7 | 17.9 M EUR | 2024 | ||
| 8 | 15.5 M EUR | 2024 | ||
| 9 | 12.6 M EUR | 2021 | ||
| 10 | TE.MA. S.R.L. | 12.2 M EUR | 2024 |
This page lists 1,746 companies in the Mining (general) sector (Energy & Natural Resources group) registered in Italy. The revenue ranking uses the latest fiscal year filed with Registro Imprese (InfoCamere), converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 1,746 companies in scope, 1,676 publish revenue, for 3.1 bn EUR combined and a median revenue of 1.5 M EUR. The full list and the Excel export come with an account.