Chargement
Construction & Real Estate · INPI / RNE, INSEE Sirene, BODACC
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | PARIS | 888.9 M EUR | 2024 | ||
| 2 | PETIT-FAYT | 688.5 M EUR | 2024 | ||
| 3 | CHESSY | 587.6 M EUR | 2025 | ||
| 4 | PARIS | 563.1 M EUR | 2024 | ||
| 5 | LIEUSAINT | 499.3 M EUR | 2023 | ||
| 6 | IN'LI | PUTEAUX | 443.9 M EUR | 2024 | |
| 7 | PARIS | 330.8 M EUR | 2024 | ||
| 8 | VILLENEUVE-D’ASCQ | 319.8 M EUR | 2024 | ||
| 9 | MASSY | 290.1 M EUR | 2024 | ||
| 10 | AIX-EN-PROVENCE | 264.4 M EUR | 2024 |
This page lists 82,913 companies in the Real estate (operations & services) sector (Construction & Real Estate group) registered in France. The revenue ranking uses the latest fiscal year filed with INPI / RNE, INSEE Sirene, BODACC, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 82,913 companies in scope, 29,759 publish revenue, for 41.83 bn EUR combined and a median revenue of 127 k EUR. The full list and the Excel export come with an account.