Chargement
Health & Life Sciences · PRH / YTJ
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 11.8 M EUR | 2025 | ||
| 2 | 6.5 M EUR | 2024 | ||
| 3 | 4.5 M EUR | 2025 | ||
| 4 | 3.3 M EUR | 2024 | ||
| 5 | 2.7 M EUR | 2024 | ||
| 6 | 2.5 M EUR | 2024 | ||
| 7 | 2.2 M EUR | 2025 | ||
| 8 | 1.9 M EUR | 2025 | ||
| 9 | 1.9 M EUR | 2025 | ||
| 10 | 1.9 M EUR | 2024 |
This page lists 822 companies in the Healthcare (services) sector (Health & Life Sciences group) registered in Finland. The revenue ranking uses the latest fiscal year filed with PRH / YTJ, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 822 companies in scope, 744 publish revenue, for 195.9 M EUR combined and a median revenue of 108 k EUR. The full list and the Excel export come with an account.