Chargement
Technology & Electronics · Äriregister
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | Lehmja küla, Rae vald, Harju maakond | 33.8 M EUR | 2022 | ||
| 2 | Lehmja küla, Rae vald, Harju maakond | 33.4 M EUR | 2022 | ||
| 3 | Rae küla, Rae vald, Harju maakond | 28.7 M EUR | 2022 | ||
| 4 | Kesklinna linnaosa, Tallinn, Harju maakond | 23.3 M EUR | 2022 | ||
| 5 | Lasnamäe linnaosa, Tallinn, Harju maakond | 19.1 M EUR | 2021 | ||
| 6 | Lasnamäe linnaosa, Tallinn, Harju maakond | 10.7 M EUR | 2022 | ||
| 7 | Kesklinna linnaosa, Tallinn, Harju maakond | 8 M EUR | 2022 | ||
| 8 | Nõmme linnaosa, Tallinn, Harju maakond | 6.5 M EUR | 2022 | ||
| 9 | Mustamäe linnaosa, Tallinn, Harju maakond | 2.5 M EUR | 2022 | ||
| 10 | Kesklinna linnaosa, Tallinn, Harju maakond | 2 M EUR | 2022 |
This page lists 846 companies in the Software (internet) sector (Technology & Electronics group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 846 companies in scope, 779 publish revenue, for 204.2 M EUR combined and a median revenue of 4 k EUR. The full list and the Excel export come with an account.