Chargement
Technology & Electronics · Äriregister
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | Kesklinna linnaosa, Tallinn, Harju maakond | 838.8 M EUR | 2022 | ||
| 2 | Kristiine linnaosa, Tallinn, Harju maakond | 160.4 M EUR | 2022 | ||
| 3 | Kesklinna linnaosa, Tallinn, Harju maakond | 148.2 M EUR | 2019 | ||
| 4 | Lasnamäe linnaosa, Tallinn, Harju maakond | 91.6 M EUR | 2022 | ||
| 5 | Kesklinna linnaosa, Tallinn, Harju maakond | 75.9 M EUR | 2022 | ||
| 6 | Mustamäe linnaosa, Tallinn, Harju maakond | 63.4 M EUR | 2022 | ||
| 7 | Tartu linn, Tartu linn, Tartu maakond | 46.8 M EUR | 2022 | ||
| 8 | Lasnamäe linnaosa, Tallinn, Harju maakond | 45.3 M EUR | 2022 | ||
| 9 | Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 36.1 M EUR | 2022 | ||
| 10 | Kesklinna linnaosa, Tallinn, Harju maakond | 33.3 M EUR | 2022 |
This page lists 11,573 companies in the IT services sector (Technology & Electronics group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 11,573 companies in scope, 10,990 publish revenue, for 3.9 bn EUR combined and a median revenue of 14 k EUR. The full list and the Excel export come with an account.