Chargement
Business Services · Äriregister
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | Kristiine linnaosa, Tallinn, Harju maakond | 660.3 M EUR | 2022 | ||
| 2 | Kesklinna linnaosa, Tallinn, Harju maakond | 164.8 M EUR | 2022 | ||
| 3 | Haabersti linnaosa, Tallinn, Harju maakond | 129.4 M EUR | 2022 | ||
| 4 | Haabersti linnaosa, Tallinn, Harju maakond | 118.7 M EUR | 2022 | ||
| 5 | Lasnamäe linnaosa, Tallinn, Harju maakond | 103.3 M EUR | 2022 | ||
| 6 | Kesklinna linnaosa, Tallinn, Harju maakond | 90.3 M EUR | 2022 | ||
| 7 | Kesklinna linnaosa, Tallinn, Harju maakond | 90.1 M EUR | 2022 | ||
| 8 | OÜ H&F | Kesklinna linnaosa, Tallinn, Harju maakond | 88.2 M EUR | 2022 | |
| 9 | Kesklinna linnaosa, Tallinn, Harju maakond | 77.9 M EUR | 2022 | ||
| 10 | Paide linn, Paide linn, Järva maakond | 69.4 M EUR | 2021 |
This page lists 38,941 companies in the B2B & B2C services sector (Business Services group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 38,941 companies in scope, 36,451 publish revenue, for 6.9 bn EUR combined and a median revenue of 11 k EUR. The full list and the Excel export come with an account.