Chargement
Energy & Natural Resources
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | 7.46 bn EUR | 2024 | ||||
| 2 | 1.35 bn EUR | 2024 | ||||
| 3 | OSLO | 405.4 M EUR | 217 | 2025 | ||
| 4 | LYON | 348.8 M EUR | 2023 | |||
| 5 | AUBERVILLIERS | 244.8 M EUR | 2024 | |||
| 6 | OSLO | 221.5 M EUR | 226 | 2025 | ||
| 7 | PUTEAUX | 195.3 M EUR | 2024 | |||
| 8 | 190.1 M EUR | 2025 | ||||
| 9 | PARIS | 147.3 M EUR | 2024 | |||
| 10 | Ballerup | 109 M EUR | 2025 |
The Oil & gas (other) sector belongs to the Energy & Natural Resources group of the Argos taxonomy. It gathers 1,158 companies across 20 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 1,158 companies in the sector, 824 publish revenue, for 12.43 bn EUR combined. The best covered countries are Russia (807), United Kingdom (117), France (66). The full list and the Excel export come with an account.